# 七题材30秒：三版完整分镜图与逐图问题

七个原创故事、21套30秒方案、149镜、21张实际分镜图。测试时默认5.6.5、A5.7.1、B5.7.1-jev使用相同故事输入，按对应技能独立设计。

**首轮21图尚未整批通过审美验收。** 15图含明确或限定范围的待修观察，共29条；6图未发现可确认硬冲突也不等于通过。当前A已按用户直接明确指令采用，启用不改写首轮测试结论。

[按题材切换高清三版](viewer.html) · [逐图报告](report.md) · [完整审查依据](image-review.json) · [图片清单与SHA](image-manifest.json) · [研究总入口](../index.md)

| 测试时默认5.6.5 | A5.7.1 | B5.7.1-jev |
|---|---|---|
| [![悬疑 current首轮分镜图](images/01-suspense-current.png)](images/01-suspense-current.png) | [![悬疑 a首轮分镜图](images/01-suspense-a.png)](images/01-suspense-a.png) | [![悬疑 b首轮分镜图](images/01-suspense-b.png)](images/01-suspense-b.png) |
| [![恐怖 current首轮分镜图](images/02-horror-current.png)](images/02-horror-current.png) | [![恐怖 a首轮分镜图](images/02-horror-a.png)](images/02-horror-a.png) | [![恐怖 b首轮分镜图](images/02-horror-b.png)](images/02-horror-b.png) |
| [![爱情 current首轮分镜图](images/03-romance-current.png)](images/03-romance-current.png) | [![爱情 a首轮分镜图](images/03-romance-a.png)](images/03-romance-a.png) | [![爱情 b首轮分镜图](images/03-romance-b.png)](images/03-romance-b.png) |
| [![近身打戏 current首轮分镜图](images/04-fight-current.png)](images/04-fight-current.png) | [![近身打戏 a首轮分镜图](images/04-fight-a.png)](images/04-fight-a.png) | [![近身打戏 b首轮分镜图](images/04-fight-b.png)](images/04-fight-b.png) |
| [![枪战 current首轮分镜图](images/05-gunfight-current.png)](images/05-gunfight-current.png) | [![枪战 a首轮分镜图](images/05-gunfight-a.png)](images/05-gunfight-a.png) | [![枪战 b首轮分镜图](images/05-gunfight-b.png)](images/05-gunfight-b.png) |
| [![赛车追逐 current首轮分镜图](images/06-racing-current.png)](images/06-racing-current.png) | [![赛车追逐 a首轮分镜图](images/06-racing-a.png)](images/06-racing-a.png) | [![赛车追逐 b首轮分镜图](images/06-racing-b.png)](images/06-racing-b.png) |
| [![超能力动作 current首轮分镜图](images/07-superpower-current.png)](images/07-superpower-current.png) | [![超能力动作 a首轮分镜图](images/07-superpower-a.png)](images/07-superpower-a.png) | [![超能力动作 b首轮分镜图](images/07-superpower-b.png)](images/07-superpower-b.png) |

## 原故事、文字设计与生成材料

- [七个原创故事](stories.md)
- [三版分镜原稿与共同输入](storyboards.json)
- [实际生成提示词](image-prompts.md)
- [B的Jev文字结果、用量与人工回读](jev-text-results.json)

图像由同一工具生成；A/B参考基准图的角色与环境外观，仍可能受图像模型迁移影响。本轮不是严格盲测，不按镜数、问题数或非同口径耗时给版本排名。Jev没有读取图片像素；静帧不证明运镜或连续动作。原图均保持原始字节，修图应另存并标记重测范围。
